Radio Netherlands Worldwide

SSO Login

More login possibilities:

Close
  • Facebook
  • Flickr
  • Twitter
  • Google
  • LinkedIn
Home
Saturday 26 May RNW - NEWS AND ANALYSIS FROM THE NETHERLANDS IN 10 LANGUAGES, WORLDWIDE 24/7 ON RADIO, TV AND ONLINE
Enter a description of the photo here
RNW English section's picture
Map
Hilversum, Netherlands
Hilversum, Netherlands

RNW summer frequency schedule 2008

Published on : 10 July 2008 - 8:56am | By RNW English section
More about:

The data below is extracted from the database of our operating schedule supplied by the Programme Distribution Department. Abbreviations are in accordance with the ITU standards. See bottom of page for explanation.

The winter schedule effective from 26 October 2008 is here.

 

Start   End   Site KHz Az From To kW Org Lan Days Target
00 00 01 00 BON 9745 290 03-30-08 10-26-08 250 CRI Spa 1234567 MEX/CAR
00 59 01 57 BON 9845 320 03-30-08 10-26-08 250 RNW Eng 1234567 nAMc
01 59 03 57 BON 9590 290 03-30-08 10-26-08 250 RNW Spa 1234567 MEX
01 59 03 57 SIN 6165 245 03-30-08 10-26-08 250 RNW Spa 1234567 sAMn
02 00 02 30 MDC 11550 50 03-30-08 10-26-08 250 RSW Swe 1234567 sAS
02 00 03 59 BON 11935 170 03-30-08 10-26-08 250 NHK Jpn 1234567 sAM
02 30 02 59 BON 9660 170 03-30-08 10-26-08 250 NHK Por 1234567 sAM
02 30 03 00 MDC 11550 50 03-30-08 10-26-08 250 RSW Eng 1234567 sAS
02 30 03 30 MDC 3215 20 03-30-08 10-26-08 50 AWR Mlg 1234567 MDC
03 00 03 57 BON 6190 335 03-30-08 10-26-08 250 RNW Dut 1234567 nAMc
03 00 04 00 MDC 11790 359 03-30-08 10-26-08 250 RCI Ara 1234567 ME
03 59 04 57 BON 5975 305 03-30-08 10-26-08 250 RNW Dut 1234567 USAMexCar
03 59 04 57 BON 6165 320 03-30-08 10-26-08 250 RNW Eng 1234567 nAMw
04 00 04 30 BON 6195 210 03-30-08 10-26-08 250 NHK Spa 1234567 sAMnw
04 00 04 30 MDC 9575 335 03-30-08 10-26-08 250 IBB Eng 1234567 eAF
04 00 05 00 MDC 9895 255 07-11-08 10-26-08 250 RVP Mul 1234567 c+sAF
04 00 05 00 MDC 12080 335 03-30-08 10-26-08 250 IBB Eng 1234567 eAF
04 30 05 00 MDC 7340 270 03-30-08 10-26-08 250 IBB Por 1234567 c+sAF
04 59 05 57 BON 6165 320 03-30-08 10-26-08 250 RNW Dut 1234567 nAMw
04 59 05 57 NAU 6015 220 03-30-08 06-29-08 250 RNW Dut 1234567 swEU
04 59 05 57 NAU 6015 220 06-29-08 09-01-08 500 RNW Dut 1234567 swEU
04 59 05 57 NAU 6015 220 09-01-08 10-26-08 250 RNW Dut 1234567 swEU
04 59 05 57 NAU 9895 140 03-30-08 06-29-08 250 RNW Dut 1234567 seEU
04 59 05 57 NAU 9895 140 06-29-08 09-01-08 500 RNW Dut 1234567 seEU
04 59 05 57 NAU 9895 140 09-01-08 10-26-08 250 RNW Dut 1234567 seEU
04 59 05 57 SIN 5955 55 03-30-08 10-26-08 250 RNW Dut 1234567 c+wEU
04 59 06 57 ISS 9835 30 06-29-08 09-01-08 500 RNW Dut 1234567 nEU/Baltic
05 00 05 30 BON 6195 290 03-30-08 10-26-08 250 NHK Spa 1234567 cAM/CAR
05 00 05 57 NAU 6120 180 03-30-08 06-29-08 250 RNW Dut 1234567 seEU
05 00 05 57 NAU 6120 180 06-29-08 09-01-08 500 RNW Dut 1234567 seEU
05 00 05 57 NAU 6120 180 09-01-08 10-26-08 250 RNW Dut 1234567 seEU
05 00 06 00 MDC 9525 280 03-30-08 10-26-08 50 YFR Por 1234567 c+sAF
05 00 06 00 MDC 15380 359 03-30-08 10-26-08 250 IBB Kur 1234567 Kurdistan
05 30 06 00 MDC 13710 305 03-30-08 10-26-08 250 IBB Fre 23456 wAF
05 58 07 57 NAU 5955 220 04-18-08 10-26-08 500 RNW Dut 1234567 c+wEU
05 59 06 57 BON 9625 230 03-30-08 10-26-08 250 RNW Dut 1234567 NZ
05 59 06 57 ISS 11655 105 03-30-08 10-26-08 250 RNW Dut 234567 sEU
05 59 06 57 KCH 11935 290 03-30-08 10-26-08 500 RNW Dut 1234567 EU
05 59 07 57 NAU 9895 210 03-30-08 06-29-08 250 RNW Dut 1234567 swEU
05 59 07 57 NAU 9895 210 06-29-08 09-01-08 500 RNW Dut 1234567 swEU
05 59 07 57 NAU 9895 210 09-01-08 10-26-08 250 RNW Dut 1234567 swEU
05 59 08 00 ISS 11655 105 03-30-08 10-26-08 250 RNW Dut 1 sEU
06 59 07 57 WER 6035 300 03-30-08 10-26-08 100 RNW Dut 1234567 c+wEU
06 59 07 57 WER 11935 240 03-30-08 06-29-08 250 RNW Dut 1234567 swEU/nwAF
06 59 07 57 WER 11935 240 06-29-08 09-01-08 500 RNW Dut 1234567 swEU/nwAF
06 59 07 57 WER 11935 240 09-01-08 10-26-08 250 RNW Dut 1234567 swEU/nwAF
07 57 10 00 HB 5955 190 03-30-08 10-26-08 500 RNW Dut 23456 c+wEU
07 57 10 57 HB 5955 195 03-30-08 10-26-08 350 RNW Dut 1     7 c+wEU
07 59 10 00 ISS 6035 95 03-30-08 10-26-08 250 RNW Dut 23456 c+seEU
07 59 10 00 ORF 1296 96 03-30-08 10-26-08 300 RNW Dut 23456 Benelux
07 59 10 00 WER 6120 255 03-30-08 10-26-08 250 RNW Dut 23456 France
07 59 10 57 NAU 9895 210 03-30-08 06-29-08 250 RNW Dut 1     7 swEU
07 59 10 57 NAU 9895 210 06-29-08 09-01-08 500 RNW Dut 1     7 swEU
07 59 10 57 NAU 9895 210 09-01-08 10-26-08 250 RNW Dut 1     7 swEU
08 00 09 00 BON 9855 230 03-30-08 10-26-08 250 DWL Ger 1234567 NZ/AU
09  00 09 59 BON 5905 210 04-19-08 10-26-08 250 DWL Ger 1234567 NZ/AU
09 00  09  57 SAI  9795  165  05-03-08  10-26-08  100 RNW  Dut  1234567   NZ/AU
09 29 10 15 BON 6020 110 03-30-08 10-26-08 250 RNW Dut 234567 SUR
09 59 10 57 KHB 13820 218 03-30-08 10-26-08 100 RNW Eng 1234567 eAS
09 59 10 57 NAU 9895 210 03-30-08 06-29-08 250 RNW Dut 23456 swEU
09 59 10 57 NAU 9895 210 06-29-08 09-01-08 500 RNW Dut 23456 swEU
09 59 10 57 P.K 12065 244 03-30-08 10-26-08 250 RNW Eng 1234567 FE
09 59 10 57 PHT 15110 315 03-30-08 10-26-08 250 RNW Eng 1234567 AS
09 59 10 57 TIN 11895 267 03-30-08 10-26-08 250 RNW Eng 1234567 AS
09 59 10 57 WER 13700 240 06-29-08 09-01-08 250 RNW Dut 1234567 swEU/nwAF
10 00 10 57 HB 5955 190 03-30-08 09-01-08 500 RNW Dut 23456 c+wEU
10 00 10 57 WER 5955 210 09-01-08 10-26-08 40 RNW Eng 23456 c+wEU
10 00 12 00 BON 5905 180 03-30-08 10-26-08 250 DWL Ger 1234567 CAR
10 57 16 57 WER 5955 210 03-30-08 06-29-08 500 RNW Dut 1     7 c+wEU
10 57 16 57 WER 5955 210 06-29-08 09-01-08 500 RNW Dut 1234567 c+wEU
10 57 16 57 WER 5955 210 09-01-08 10-26-08 500 RNW Dut 1     7 c+wEU
10 59 11 27 BON 6165 320 03-30-08 10-26-08 250 RNW Spa 1234567 CAR/Florida
10 59 11 57 DHA 21560 95 03-30-08 10-26-08 500 RNW Dut 1234567 seAS
10 59 11 57 MDC 17585 85 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
10 59 11 57 MDC 21480 80 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
10 59 11 57 WER 5955 210 03-30-08 06-29-08 40 RNW Dut 23456 c+wEU
10 59 11 57 WER 5955 210 09-01-08 10-26-08 40 RNW Dut 23456 c+wEU
10 59 12 57 SNG 9795 140 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
10 59 14 59 WER 9895 225 03-30-08 06-29-08 250 RNW Dut 1     7 swEU
10 59 14 59 WER 9895 225 06-29-08 09-01-08 250 RNW Dut 1234567 swEU
10 59 14 59 WER 9895 225 09-01-08 10-26-08 250 RNW Dut 1     7 swEU
11  00 12 00  MDC  11695  265  06-01-08  07-31-08  250 RVP  Mul  1234567  c+sAF 
11 29 11 57 BON 6165 210 03-30-08 10-26-08 250 RNW Spa 1234567 sAMnw
11 57 14 57 WER 5955 210 04-30-08 06-29-08 40 RNW Dut 23456 c+wEU **
11 57 14 57 WER 5955 210 09-01-08 10-26-08 40 RNW Dut 23456 c+wEU ** 
11 59 12 27 BON 9715 290 03-30-08 10-26-08 250 RNW Spa 1234567 cAM/CAR
11 59 12 27 BON 9895 230 03-30-08 10-26-08 250 RNW Spa 1234567 sAMnw
11 59 12 57 MDC 15640 85 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
11 59 12 57 MDC 17585 80 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
11 59 12 57 MDC 17740 65 03-30-08 10-26-08 250 RNW Dut 1234567 seAS
11 59 12 57 SNG 11920 90 03-30-08 10-26-08 250 RNW Ind 1234567 INDONe
11 59 16 00 ISS 7235 60 07-05-08 07-28-08 250 RNW Dut 1234567 c+wEU
11 59 16 00 ISS 13825 30 07-05-08 07-28-08 500 RNW Dut 1234567 nEU
11 59 16 00 WER 9595 300 07-05-08 07-28-08 100 RNW Dut 1234567 wEU
11 59 16 57 ISS 13700 110 07-05-08 07-28-08 500 RNW Dut 1234567 seEU
11 59 16 57 ISS 13700 220 07-05-08 07-28-08 500 RNW Dut 1234567 swEU
12 59 13 57 MDC 17585 45 03-30-08 10-26-08 250 RNW Dut 1234567 sAS
12 59 13 57 P.K 5910 247 03-30-08 10-26-08 250 RNW Dut 1234567 FE/e+seAS
12 59 13 57 PHT 9655 200 03-30-08 10-26-08 250 RNW Dut 1234567 INDON
12 59 13 57 PHT 12085 283 03-30-08 10-26-08 250 RNW Dut 1234567 seAS
13 00 14 00 MDC 15115 359 03-30-08 10-26-08 250 IBB Som 1234567 ME/neAF
13 00 14 00 MDC 17670 60 03-30-08 10-26-08 250 AWR Vie 1234567 eAS
13 59 15 57 DB 5830 125 04-19-08 10-26-08 100 RNW Eng 1234567 sAS
14 00 14 30 MDC 17550 45 03-30-08 10-26-08 250 VOT Tib 1234567 sAS
14 00 15 57 MDC 9885 50 04-19-08 10-26-08 250 RNW Eng 1234567 sAS
14 00 15 57 MDC 11835 35 03-30-08 10-26-08 250 RNW Eng 1234567 sAS
14 30 15 30 MDC 17625 55 03-30-08 10-26-08 250 DVB Bur 1234567 seAS
14 59 15 57 ISS 13700 110 03-30-08 06-29-08 250 RNW Dut 1234567 seEU
14 59 15 57 ISS 13700 110 09-01-08 10-26-08 500 RNW Dut 1234567 seEU
14 59 15 57 WER 9895 225 03-30-08 10-26-08 250 RNW Dut 1234567 swEU
14 59 16 00 ORF 1296 96 03-30-08 10-26-08 300 RNW Eng 1234567 Benelux
14 59 16 57 ISS 13700 110 06-29-08 07-05-08 500 RNW Dut 1234567 seEU
14 59 16 57 ISS 13700 110 07-28-08 09-01-08 500 RNW Dut 1234567 seEU
14 59 16 57 ISS 13700 220 03-30-08 06-29-08 250 RNW Dut 1234567 swEU
14 59 16 57 ISS 13700 220 06-29-08 07-05-08 500 RNW Dut 1234567 swEU
14 59 16 57 ISS 13700 220 07-28-08 09-01-08 250 RNW Dut 1234567 swEU
14 59 16 57 ISS 13700 220 09-01-08 10-26-08 500 RNW Dut 1234567 swEU
14 59 16 57 WER 5955 210 03-30-08 06-29-08 500 RNW Dut 23456 c+wEU
14 59 16 57 WER 5955 210 09-01-08 10-26-08 500 RNW Dut 23456 c+wEU
15 30 16 00 MDC 17550 45 03-30-08 10-26-08 250 VOT Tib 1234567 sAS
15 30 16 30 MDC 3215 20 03-30-08 10-26-08 50 AWR Mlg 1234567 MDC
15 57 16 57 NAU 9895 210 03-30-08 06-29-08 250 RNW Dut 1234567 swEU
15 57 16 57 NAU 9895 210 06-29-08 09-01-08 500 RNW Dut 1234567 swEU
15 57 16 57 NAU 9895 210 09-01-08 10-26-08 250 RNW Dut 1234567 swEU
15 59 16 57 MDC 13740 359 03-30-08 10-26-08 250 RNW Dut 1234567 ME
15 59 16 57 MDC 15335 335 03-30-08 10-26-08 250 RNW Dut 1234567 ME/neAF
16 00 17 00 MDC 9590 320 03-30-08 10-26-08 250 YFR Swa 1234567 eAF
16 30 17 00 MDC 3215 20 03-30-08 10-26-08 50 FLM Mlg 1234567 MDC
16 59 17 57 MDC 6020 255 03-30-08 10-26-08 250 RNW Dut 1234567 sAF
16 59 17 57 MDC 9895 300 03-30-08 10-26-08 250 RNW Dut 1234567 cAF
16 59 17 57 WER 5955 210 03-30-08 10-26-08 40 RNW Eng 1234567 c+wEU
17 00 18 00 MDC 7120 265 03-30-08 10-26-08 50 RVP Mul 1234567 c+sAF
17 00 18 00 MDC 11605 265 03-30-08 10-26-08 250 IBB Mul 1234567 c+sAF
17 59 18 57 MDC 6020 255 03-30-08 10-26-08 250 RNW Eng 1234567 sAF
17 59 19 57 WER 15535 150 03-30-08 10-26-08 500 RNW Eng 1234567 eAF
18 00 18 30 MDC 7125 275 03-30-08 10-26-08 250 IBB Por 23456 sAF
18 00 19 00 MDC 5870 305 03-30-08 10-26-08 50 YFR Swa 1234567 eAF
18 00 19 00 MDC 7395 320 03-30-08 10-26-08 250 YFR Eng 1234567 eAF
18 30 19 00 MDC 9815 295 03-30-08 10-26-08 250 IBB Fre 1234567 wAF
18 30 20 30 BON 17550 90 03-30-08 10-26-08 250 IBB Fre 1234567 wAF
18 59 19 57 ISS 11660 191 03-30-08 10-26-08 500 RNW Eng 1234567 wAF
18 59 19 57 NAU 15335 183 03-30-08 10-26-08 500 RNW Eng 1234567 wAF
18 59 20 57 MDC 5905 305 03-30-08 10-26-08 250 RNW Eng 1234567 c+eAF
18 59 20 57 MDC 7425 270 03-30-08 10-26-08 250 RNW Eng 1234567 c+sAF
19 00 20 00 MDC 7395 320 03-30-08 10-26-08 250 YFR Eng 1234567 eAF
19 00 21 00 MDC 6020 255 03-30-08 10-26-08 50 YFR Eng 1234567 sAF
19 59 20 57 BON 17810 80 03-30-08 10-26-08 250 RNW Eng 1234567 wAF
19 59 20 57 ISS 9690 110 06-29-08 09-01-08 500 RNW Dut 1234567 seEU
19 59 22 00 NAU 6125 210 03-30-08 06-29-08 250 RNW Dut 1234567 swEU
19 59 22 00 NAU 6125 210 06-29-08 09-01-08 500 RNW Dut 1234567 swEU
19 59 22 00 NAU 6125 210 09-01-08 10-26-08 250 RNW Dut 1234567 swEU
20 00 20 30 MDC 7395 320 03-30-08 10-26-08 250 RSW Swe 1234567 eAF
20 00 22 00 KCH 6040 275 03-30-08 10-26-08 500 RNW Dut 1234567 EU
20 30 21 00 MDC 7395 320 03-30-08 10-26-08 250 RSW Eng 1234567 eAF
20 59 21 57 BON 17605 182 03-30-08 10-26-08 250 RNW Dut 1234567 sAMw
20 59 21 57 BON 17810 80 03-30-08 10-26-08 250 RNW Dut 1234567 wAF
20 59 21 59 BON 15315 65 03-30-08 10-26-08 250 RNW Dut 1234567 CIsl/sAMne
20 59 22 00 WER 5930 210 06-29-08 09-01-08 500 RNW Dut 1234567 wEU
21 00 21 30 MDC 7420 125 03-30-08 10-26-08 250 RSW Swe 1234567 AU
21 30 22 00 MDC 7420 125 03-30-08 10-26-08 250 RSW Eng 1234567 AU
21 59 22 57 BON 15540 133 03-30-08 10-26-08 250 RNW Dut 1234567 SUR/BRAZ
21 59 22 57 BON 17605 170 03-30-08 10-26-08 250 RNW Dut 1234567 sAMs
21 59 22 59 PHT 7395 200 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
21 59 23 57 PHT 9475 200 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
22 00 23 00 BON 15265 170 03-30-08 10-26-08 250 NHK Jpn 1234567 sAM
22 00 23 00 MDC 7380 85 03-30-08 10-26-08 250 DWL Ind 1234567 INDON
22 59 23 57 BON 11970 350 03-30-08 10-26-08 250 RNW Dut 1234567 nAMe
22 59 23 57 BON 17605 170 03-30-08 10-26-08 250 RNW Spa 1234567 sAMs
22 59 23 57 SNG 6120 140 03-30-08 10-26-08 250 RNW Ind 1234567 INDON
23 00 23 57 SAC 9525 189 03-30-08 10-26-08 250 RNW Dut 1234567 sAMn/CAR
23 00 23 59 BON 15265 170 03-30-08 10-26-08 250 NHK Jpn 1234567 sAM
23 59 00 57 BON 9845 350 03-29-08 10-25-08 250 RNW Eng 1234567 nAMe
23 59 01 57 BON 6165 290 03-29-08 10-25-08 250 RNW Spa 1234567 cAM/CAR
23 59 01 57 GUF 7325 196 07-07-08 10-25-08 250 RNW Spa 1234567 sAM
23 59 01 57 SIN 9450 270 03-29-08 10-25-08 250 RNW Spa 1234567 cAM/CAR


Abbreviations
Start/End: Times in UTC when transmitter is switched on/off.
Sites: ARM=Armavir, Russia - BON=Bonaire, Antilles - HB=Hörby, Sweden - DB=Duchanbe - DHA=Dhabbaya, UAE - GUF=Montsinery, French Guiana - IRK=Irkutsk, Russia - ISS = Issoudun, France - KCH=Kishinev, Moldova - KHB=Khabarovsk, Russia - MDC=Madagascar - MEY=Meyerton, South Africa - MSK=Moskva, Russia - NAU=Nauen, Germany - ORF=Orfordness, UK - PHT=Tinang, Philippines - P.K=Petropavlovsk Kamachatskiy, Russia - SAC=Sackville, Canada - SAI = Saipan, No. Marianas - SIN=Sines, Portugal - SKN=Skelton, UK - SNG=Singapore - TAC=Tashkent, Uzbekistan - TIN = Tinian, Philippines - WER=Wertachtal, Germany.
Az: Azimuth (beam) of antenna
Org: AWR=Adventist World Radio - CRI=China Radio International - DVB=Democratic Voice of Burma - DWL=Deutsche Welle - FLM=Fiangonana Loterana Malagasy (Malagasy Lutheran Church - IBB=International Broadcasting Bureau (USA) - NHK=Radio Japan - RCI=Radio Canada International - RNW=Radio Netherlands Worldwide - RSW=Radio Sweden - RVP=Radio Voice of the People - VOT=Voice of Tibet - YFR=Family Radio.
Lang: Ara=Arabic - Bur=Burmese - Dut = Dutch - Eng=English - Fre-French - Ger=German - Ind=Indonesian - Jpn=Japanese - Kur=Kurdish - Mlg=Malagasy - Mul=Multilingual - Per=Persian - Por=Portuguese - Spa=Spanish = Som=Somali - Swa=Swahili - Swe=Swedish - Tib=Tibetan - Vie=Vietnamese.
Days: 1=Sunday - 2=Monday - 3=Tuesday - 4=Wednesday - 5=Thursday - 6=Friday - 7=Saturday.
Transmissions from Wertachtal (40 kW shown in bold) are in DRM mode.
** Relay RNW24 

Discussion

Post new comment

Please be reminded all comments must be in English, short and to the point - guideline 250 words. Abusive and inappropriate comments will be removed.

The content of this field is kept private and will not be shown publicly.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <p> <br>
  • Lines and paragraphs break automatically.
  • Web page addresses and e-mail addresses turn into links automatically.

More information about formatting options

Video highlights

Dutch beachcombers: a dying breed
Dutch beachcombers are a dying breed. In the past, objects would regularly...
Shell presented with "Oily Mary" cocktail from Niger Delta
Friends of the Earth Netherlands has offered "Oily Mary"...

RNW on Facebook

Sign up for our newsletters

Email news bulletin

What's on - Programme Preview

Press Review - of the leading Dutch newspapers every weekday

Media Network

Euro Hit 40 - Europe's No. 1 chart show

RNW - News and analysis from the Netherlands in 10 languages, worldwide 24/7 on radio, television and online