Radio Netherlands Worldwide

SSO Login

More login possibilities:

Close
  • Facebook
  • Flickr
  • Twitter
  • Google
  • LinkedIn
Home
Saturday 26 May RNW - NEWS AND ANALYSIS FROM THE NETHERLANDS IN 10 LANGUAGES, WORLDWIDE 24/7 ON RADIO, TV AND ONLINE
RNW frequency schedule Winter 2010/2011
Andy Sennitt's picture
Map
Hilversum, Netherlands
Hilversum, Netherlands

RNW frequency schedule Winter 2010/2011

Published on : 26 October 2010 - 12:48pm | By Andy Sennitt (Photo: RNW)
More about:

The data below is extracted from the database of our operating schedule effective 31 October 2010, supplied by the Programme Distribution Department. Abbreviations are in accordance with the ITU/HFCC standards. See bottom of page for explanation.

Last updated: 23 February 2011

The summer schedule effective Sunday 27 March 2011 is now available.

Start End Site kHz Az From To kW Org Lan Days Target
00 59 01 27 BON 6195 341 02-11-2010 27-03-2011 250 RNW Nld 1234567 nAMe
00 59 02 27 BON 9610 170 31-10-2010 27-03-2011 250 VAT Spa 1234567 sAM
01 59 03 57 BON 6165 305 31-10-2010 27-03-2011 250 RNW Spa 1234567 MEX/cAM
02 00 04 00 BON 11935 170 31-10-2010 27-03-2011 250 NHK Jpn 1234567 sAM
02 29 02 50 BON 6040 341 31-10-2010 27-03-2011 250 VAT Fra 1234567 nAMe
02 30 03 30 MDC 3215 20 31-10-2010 27-03-2011 50 AWR Mlg 1234567 MDC
02 59 03 27 BON 6100 335 31-10-2010 27-03-2011 250 RNW Nld 1234567 nAMc
03 00 03 30 MDC 9660 300 31-10-2010 27-03-2011 250 VAT Eng 1234567 eAF
03 15 04 00 MDC 7395 320 31-10-2010 27-03-2011 250 NHK Swa 1234567 Swahili
03 29 03 57 BON 6195 210 31-10-2010 27-03-2011 250 RNW Nld 1234567 sAMnw
03 30 03 45 MDC 9660 295 31-10-2010 27-03-2011 250 VAT Swa 1 eAF
03 30 04 00 MDC 9660 295 31-10-2010 27-03-2011 250 VAT Swa 234567 eAF
03 45 04 00 MDC 9660 350 31-10-2010 27-03-2011 250 VAT Som 1 eAF
03 59 04 27 BON 6165 305 31-10-2010 27-03-2011 250 RNW Nld 1234567 MexECarSUSA
04 00 04 30 BON 6195 210 31-10-2010 27-03-2011 250 NHK Spa 1234567 sAMnw
04 00 04 30 MDC 9660 335 31-10-2010 27-03-2011 250 VAT Mul 1234567 eAF
04 00 05 00 MDC 11610 265 31-10-2010 27-03-2011 50 RVP Mul 1234567 Zimbabwe
04 29 05 57 DHA 13590 255 04-12-2010 27-03-2011 500 PNW Mul 1234567 eAF
04 30 05 00 MDC 9660 295 31-10-2010 27-03-2011 250 VAT Fra 1234567 eAF
04 30 05 57 ISS 7315 143 04-12-2010 27-03-2011 500 PNW Mul 1234567 eAF
05 00 05 30 MDC 9660 265 31-10-2010 27-03-2011 250 VAT Eng 1234567 eAF
05 00 05 30 BON 6195 290 31-10-2010 27-03-2011 250 NHK Spa 1234567 MEX
05 30 06 00 MDC 13840 295 31-10-2010 27-03-2011 250 NHK Fra 1234567 c+wAF_Fre
05 30 06 30 MDC 12060 295 07-12-2010 27-03-2011 250 IBB Fra 23456 cAF
05 59 06 27 BON 9865 230 31-10-2010 27-03-2011 300 RNW Nld 1234567 NZ
05 59 06 27 BON 6165 320 31-10-2010 27-03-2011 250 RNW Nld 1234567 nAMw
05 59 06 57 WER 9830 120 31-10-2010 27-03-2011 500 RNW Nld 1234567 seEU/ME
05 59 06 58 NAU 6120 195 31-10-2010 27-03-2011 500 RNW Nld 1234567 sEU/nwAF
05 59 07 57 SIN 5955 40 31-10-2010 27-03-2011 250 RNW Nld 1234567 c+wEU
05 59 07 59 KCH 9895 280 31-10-2010 27-03-2011 250 RNW Nld 1234567 w+c+eEU
06 58 07 59 SMG 6120 266 31-10-2010 27-03-2011 250 RNW Nld 1234567 ZFr/Sp/Port
07 57 09 00 WER 5955 210 31-10-2010 27-03-2011 500 RNW Nld 1234567 France
07 59 08 27 SAI 15750 180 31-10-2010 27-03-2011 100 RNW Nld 1234567 eAU/INDONe
07 59 08 57 NAU 9895 220 31-10-2010 27-03-2011 500 RNW Nld 234567 swEU
07 59 08 59 SMG 6120 4 31-10-2010 27-03-2011 250 RNW Nld 23456 NGer/Poland
07 59 09 00 NAU 9895 220 31-10-2010 27-03-2011 500 RNW Nld 1 swEU
07 59 09 00 SMG 11935 253 31-10-2010 27-03-2011 250 RNW Nld 1234567 Spain/nwAF
07 59 09 00 SMG 6120 4 31-10-2010 27-03-2011 250 RNW Nld 1     7 NGer/Poland
08 00 10 00 BON 9450 230 31-10-2010 27-03-2011 250 DWL Ger 1234567 NZ/AU
08 59 11 00 WER 6120 240 31-10-2010 27-03-2011 500 RNW Nld 23456 ZFr/Sp/Port
08 59 11 00 ISS 6035 77 31-10-2010 27-03-2011 250 RNW Nld 23456 c+seEU
08 59 11 00 ORF 1296 96 31-10-2010 27-03-2011 300 RNW Nld 23456 Benelux
09 00 11 00 WER 5955 210 31-10-2010 27-03-2011 500 RNW Nld 123456 c+wEU
09 00 15 59 SMG 9895 266 31-10-2010 27-03-2011 250 RNW Nld 1 ZFr/Sp/Port
09 29 10 00 BON 6020 110 31-10-2010 27-03-2011 250 RNW Nld 234567 SUR
09 59 10 57 PHT 9720 270 31-10-2010 27-03-2011 250 RNW Eng 1234567 seAS
09 59 10 57 PHT 12065 283 31-10-2010 27-03-2011 250 RNW Eng 1234567 seAS
10 00 10 30 MDC 11825 300 31-10-2010 27-03-2011 250 IBB Por 1     7 MDC
10 00 10 30 BON 6195 210 31-10-2010 27-03-2011 250 NHK Spa 1234567 sAMn
10 00 12 00 BON 5905 180 31-10-2010 27-03-2011 250 DWL Ger 1234567 CAR
10 59 11 27 PHT 7360 21 31-10-2010 27-03-2011 250 RNW Nld 1234567 FE
10 59 11 27 BON 6165 320 31-10-2010 27-03-2011 250 RNW Spa 1234567 CAR/Florida
10 59 11 57 DHA 17505 110 31-10-2010 27-03-2011 500 RNW Ind 1234567 INDONwc
10 59 11 57 SNG 9795 140 31-10-2010 27-03-2011 250 RNW Ind 1234567 INDONwc
11 00 15 59 WER 5955 210 31-10-2010 27-03-2011 500 RNW Nld 1 c+wEU
11 29 11 57 BON 6165 210 31-10-2010 27-03-2011 250 RNW Spa 1234567 Colombia
11 59 12 27 BON 9810 290 31-10-2010 27-03-2011 250 RNW Spa 1234567 MEX/cAM
11 59 12 27 BON 6165 180 31-10-2010 27-03-2011 250 RNW Spa 1234567 Venezuela
11 59 12 27 TIN 9795 267 31-10-2010 27-03-2011 250 RNW Nld 1234567 seAs/IndPhi
11 59 12 27 PHT 12065 332 31-10-2010 27-03-2011 250 RNW Nld 1234567 cAS/China
11 59 12 57 SNG 12075 90 31-10-2010 27-03-2011 250 RNW Ind 1234567 INDONce
12 30 13 00 MDC 17690 305 31-10-2010 27-03-2011 250 NHK Fra 1234567 c+wAF_Fre
12 59 13 27 DHA 15255 85 31-10-2010 27-03-2011 500 RNW Nld 1234567 sAS
12 59 13 27 PHT 12065 283 31-10-2010 27-03-2011 250 RNW Nld 1234567 sAS
12 59 13 27 PHT 12080 200 31-10-2010 27-03-2011 250 RNW Nld 1234567 IND/wAU
12 59 13 57 MDC 17670 60 31-10-2010 27-03-2011 250 AWR Vie 1234567 Vietnam
13 00 14 00 MDC 15620 0 31-10-2010 27-03-2011 250 IBB Som 1234567 Somalia
13 59 15 00 PHT 12080 283 31-10-2010 27-03-2011 250 RNW Eng 1234567 Ind/Pak/Ban
13 59 15 57 MDC 15595 40 31-10-2010 27-03-2011 250 RNW Eng 1234567 Ind/Pak/Ban
14 00 14 30 MDC 17560 45 31-10-2010 27-03-2011 250 VOT Bod 1234567 swAS
14 30 15 30 MDC 17790 55 31-10-2010 27-03-2011 250 DVB Mya 1234567 seAS
14 30 15 30 MDC 3215 20 31-10-2010 27-03-2011 50 AWR Mlg 1234567 MDC
15 00 15 57 TRM 12080 345 31-10-2010 27-03-2011 250 RNW Eng 1234567 Ind/Pak/Ban
15 29 16 27 WER 13740 150 31-10-2010 27-03-2011 500 PNW Mul 1234567 eAF
15 29 17 27 MDC 11515 325 31-10-2010 27-03-2011 250 PNW Mul 1234567 eAF
15 59 16 57 ISS 9750 114 31-10-2010 27-03-2011 500 RNW Nld 1234567 seEU/ME
15 59 16 57 ORF 1296 96 31-10-2010 27-03-2011 300 RNW Nld 1234567 c+wEU
15 59 16 59 RMP 5955 140 31-10-2010 27-03-2011 500 RNW Nld 1 w+c+eEU
15 59 16 59 RMP 5955 140 31-10-2010 27-03-2011 500 RNW Nld 234567 w+c+eEU
15 59 17 57 WER 9895 240 31-10-2010 27-03-2011 500 RNW Nld 234567 Spain/nwAF
15 59 17 57 WER 9895 240 31-10-2010 27-03-2011 500 RNW Nld 1 Spain/nwAF
16 00 17 00 MDC 9590 320 31-10-2010 27-03-2011 250 YFR Swa 1234567 Swahili
16 29 17 27 WER 11615 150 31-10-2010 27-03-2011 500 PNW Mul 1234567 eAF
16 30 16 55 MDC 3215 20 31-10-2010 27-03-2011 50 FLM Mlg 1234567 MDC
16 59 17 27 MDC 7285 255 31-10-2010 27-03-2011 250 RNW Nld 1234567 sAF
16 59 17 57 KCH 5955 275 31-10-2010 27-03-2011 250 RNW Nld 1234567 w+c+swEU
17 00 18 00 MDC 7385 310 31-10-2010 27-03-2011 50 YFR Mul 1234567 sAF
17 00 18 00 MDC 12080 265 31-10-2010 27-03-2011 250 IBB Mul 1234567 eAF
17 00 18 00 BON 17895 80 31-10-2010 27-03-2011 250 IBB Eng 1234567 wAF
17 29 17 57 MDC 11615 0 31-10-2010 27-03-2011 250 RNW Nld 1234567 eAF/ME/Iran
17 29 17 57 MDC 11655 300 31-10-2010 27-03-2011 250 RNW Nld 1234567 e/c/sAF
17 59 18 57 MDC 6020 255 31-10-2010 27-03-2011 250 RNW Eng 1234567 c+sAF
17 59 19 57 MDC 11655 300 31-10-2010 27-03-2011 250 RNW Eng 1234567 eAF/Engels
18 00 19 00 MDC 7395 320 31-10-2010 27-03-2011 250 YFR Eng 1234567 eAF
18 00 19 00 MDC 9345 265 10-12-2010 27-03-2100 50 RVP Mul 1234567 Zimbabwe
18 30 20 30 BON 15225 80 31-10-2010 27-03-2011 250 IBB Fra 1234567 wAF
18 59 19 57 MEY 11615 330 31-10-2010 27-03-2011 250 RNW Eng 1234567 w/cAF
18 59 20 57 MDC 7425 275 31-10-2010 27-03-2011 250 RNW Eng 1234567 eAF/Engels
19 00 19 57 TRM 9895 255 31-10-2010 27-03-2011 250 RNW Eng 1234567 eAF/Engels
19 00 20 00 MDC 6020 255 31-10-2010 27-03-2011 50 YFR Eng 1234567 c+sAF
19 00 20 00 MDC 7395 320 31-10-2010 27-03-2011 250 YFR Eng 1234567 eAF
19 30 21 00 BON 15580 80 31-10-2010 27-03-2011 250 IBB Eng 1234567 wAF
19 59 20 57 SIN 5935 150 31-10-2010 27-03-2011 250 RNW Eng 1234567 w/c/sAF2
19 59 20 57 MDC 11655 295 31-10-2010 27-03-2011 250 RNW Eng 1234567 wAF_Eng
20 00 21 00 MDC 6020 255 31-10-2010 27-03-2011 50 YFR Eng 1234567 c+sAF
20 59 21 27 BON 13700 80 31-10-2010 27-03-2011 250 RNW Nld 1234567 wAF
20 59 21 27 BON 17605 170 31-10-2010 27-03-2011 250 RNW Nld 1234567 sAM2
20 59 21 27 SMG 6040 206 31-10-2010 27-03-2011 250 RNW Nld 1234567 nwAF2
21 00 21 30 MDC 9680 300 31-10-2010 27-03-2011 250 IBB Fra 23456 cAF
21 59 22 27 BON 15540 133 31-10-2010 27-03-2011 250 RNW Nld 1234567 SUR/BRAZ
21 59 22 27 SMG 6040 234 31-10-2010 27-03-2011 250 RNW Nld 1234567 nwAF
21 59 22 27 BON 15315 182 31-10-2010 27-03-2011 250 RNW Nld 1234567 sAM_Spa2
21 59 22 57 SAI 15280 225 31-10-2010 27-03-2011 100 RNW Ind 1234567 INDONce
21 59 22 57 PHT 5860 200 31-10-2010 27-03-2011 250 RNW Ind 1234567 INDONwc
22 00 23 00 MDC 11605 85 31-10-2010 27-03-2011 250 DWL Ind 1234567 INDON
22 00 24 00 BON 17605 170 31-10-2010 27-03-2011 250 NHK Jpn 1234567 sAM
22 59 23 57 SNG 6120 140 31-10-2010 27-03-2011 250 RNW Ind 1234567 INDONwc
23 59 00 27 BON 6110 180 23-02-2011 27-03-2011 250 RNW Nld 1234567 sAMn/CAR
23 59 01 57 BON 6165 210 31-10-2010 27-03-2011 250 RNW Spa 1234567 cAM/sAMnw
                           

 

Abbreviations Start/End: Times in UTC when transmitter is switched on/off.
Sites:  BON=Bonaire, Antilles - DHA=Dhabbaya, UAE - ISS=Issoudun, France - KCH=Kishinev, Moldova - MDC=Madagascar - MEY=Meyerton, S Africa - NAU=Nauen, Germany - ORF=Orfordness, UK - PHT=Tinang, Philippines - SAI=Agingan Pt, Saipan - SIN=Sines, Portugal - SMG = Santa Maria di Galeria, Italy - SNG=Singapore - TIN=Tinian Islands - TRM=Trincomalee, Sri Lanka - WER=Wertachtal, Germany.
Az: Azimuth (beam) of antenna
Org: AWR=Adventist World Radio - DVB=Democratic Voice of Burma - DWL=Deutsche Welle - FLM=Fiangonana Loterana Malagasy (Malagasy Lutheran Church) - IBB=International Broadcasting Bureau (USA) - NHK=Radio Japan - PNW=Press Now - RNW=Radio Netherlands Worldwide - RVP=Radio Voice of the People - TDP=The Disco Palace - VAT=Vatican Radio - VOT=Voice of Tibet - YFR=Family Radio.
Lang: Bod=Tibetan - Eng=English - Fra=French - Ger=German - Ind=Indonesian - Jpn=Japanese - Kur=Kurdish - Mlg=Malagasy - Mul=Multilingual - Mya=Burmese - Nld=Dutch - Por=Portuguese - Som=Somali - Spa=Spanish = Swa=Swahili - Vie-Vietnamese.
Days: 1=Sunday - 2=Monday - 3=Tuesday - 4=Wednesday - 5=Thursday - 6=Friday - 7=Saturday.

Discussion

Post new comment

Please be reminded all comments must be in English, short and to the point - guideline 250 words. Abusive and inappropriate comments will be removed.

The content of this field is kept private and will not be shown publicly.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <p> <br>
  • Lines and paragraphs break automatically.
  • Web page addresses and e-mail addresses turn into links automatically.

More information about formatting options

Video highlights

Dutch beachcombers: a dying breed
Dutch beachcombers are a dying breed. In the past, objects would regularly...
Shell presented with "Oily Mary" cocktail from Niger Delta
Friends of the Earth Netherlands has offered "Oily Mary"...

RNW on Facebook

Sign up for our newsletters

Email news bulletin

What's on - Programme Preview

Press Review - of the leading Dutch newspapers every weekday

Media Network

Euro Hit 40 - Europe's No. 1 chart show

RNW - News and analysis from the Netherlands in 10 languages, worldwide 24/7 on radio, television and online