Radio Netherlands Worldwide

SSO Login

More login possibilities:

Close
  • Facebook
  • Flickr
  • Twitter
  • Google
  • LinkedIn
Home
Sunday 12 February RNW - NEWS AND ANALYSIS FROM THE NETHERLANDS IN 10 LANGUAGES, WORLDWIDE 24/7 ON RADIO, TV AND ONLINE
RNW frequency schedule summer 2010
Andy Sennitt's picture
Map
Hilversum, Netherlands
Hilversum, Netherlands

RNW frequency schedule Summer 2010

Published on : 23 March 2010 - 8:56am | By Andy Sennitt (Radio Netherlands Worldwide)
More about:

The data below is extracted from the database of our operating schedule effective 28 March 2010, supplied by the Programme Distribution Department. Abbreviations are in accordance with the ITU standards. See bottom of page for explanation.

Last updated: 7 October 2010

The winter schedule effective from 31 October 2010 is now online

Start End Site kHz Az From To kW Org Lan Days Target
00 59 01 27 BON 6190 341 28-03-2010 31-10-2010 250 RNW Dut 1234567 nAMe
00 59 02 27 BON 9610 170 28-03-2010 31-10-2010 250 VAT Spa 1234567 sAM
01 59 03 57 BON 6165 290 28-03-2010 31-10-2010 250 RNW Spa 1234567 Mex/eCar/USAs
02 00 02 30 MDC 9510 50 28-03-2010 31-10-2010 250 RSW Swe 1234567 sAS
02 00 03 59 BON 11935 170 28-03-2010 31-10-2010 250 NHK Jpn 1234567 sAM
02 29 02 50 BON 6040 341 05-09-2010 31-10-2010 250 VAT Fre 1234567 nAMe
02 29 02 50 BON 9610 350 28-03-2010 05-09-2010 250 VAT Fre 1234567 nAMe
02 30 03 00 MDC 9510 50 28-03-2010 31-10-2010 250 RSW Eng 1234567 sAS
02 30 03 30 MDC 3215 20 28-03-2010 31-10-2010 50 AWR Mlg 1234567 MDC
02 59 03 27 BON 6190 335 28-03-2010 31-10-2010 250 RNW Dut 1234567 nAMc
02 59 03 29 MDC 9660 300 28-03-2010 31-10-2010 250 VAT Eng 1234567 eAF
03 15 04 00 MDC 7395 320 28-03-2010 31-10-2010 250 NHK Swa 1234567 eAfSwa
03 29 03 59 MDC 9660 300 28-03-2010 31-10-2010 250 VAT Mul 1234567 eAF
03 59 04 27 BON 6165 290 28-03-2010 31-10-2010 250 RNW Dut 1234567 Mex/eCar/USAs
03 59 04 27 MDC 11625 359 28-03-2010 31-10-2010 250 VAT Mul 1234567 neAF
04 00 04 30 BON 6195 210 28-03-2010 31-10-2010 250 NHK Spa 1234567 cAM/sAMn
04 00 04 30 MDC 9855 335 28-03-2010 31-10-2010 250 IBB Eng 1234567 eAF
04 00 04 30 MDC 12080 335 28-03-2010 31-10-2010 250 IBB Eng 1234567 eAF
04 00 05 00 MDC 9875 265 28-03-2010 31-10-2010 50 RVP Mul 1234567 Zimbabwe
04 29 04 57 MDC 11625 295 28-03-2010 31-10-2010 250 VAT Fre 1234567 c+wAF
04 29 05 27 DHA 13730 255 28-03-2010 31-10-2010 500 PNW Mul 1234567 Darfur
04 29 05 27 MDC 13620 330 01-10-2010 31-10-2010 250 PNW Mul 1234567 Darfur
04 30 05 00 MDC 12080 335 28-03-2010 31-10-2010 250 IBB Eng 1234567 eAF
04 59 05 27 BON 6165 320 28-03-2010 31-10-2010 250 RNW Dut 1234567 nAMw
04 59 05 27 BON 9865 230 28-03-2010 31-10-2010 300 RNW Dut 1234567 NZ
04 59 05 28 MDC 13765 265 28-03-2010 31-10-2010 250 VAT Eng 1234567 c+sAF
04 59 05 57 MOS 6015 245 28-03-2010 31-10-2010 300 RNW Dut 1234567 ZFr/Sp/Port
04 59 05 57 SMG 6125 114 28-03-2010 31-10-2010 250 RNW Dut 1234567 Greece/Turk
04 59 05 57 WER 9895 120 28-03-2010 31-10-2010 500 RNW Dut 1234567 seEU
04 59 05 58 SIN 5955 40 28-03-2010 31-10-2010 250 RNW Dut 1234567 w+c+eEU
05 00 05 30 BON 6080 290 28-03-2010 31-10-2010 250 NHK Spa 1234567 MEX/cAM
05 00 06 00 MDC 17750 359 28-03-2010 31-10-2010 250 IBB Kur 1234567 ME
05 30 06 00 MDC 13710 305 28-03-2010 31-10-2010 250 IBB Fre 23456 wAF
05 30 06 00 MDC 13840 295 28-03-2010 31-10-2010 250 NHK Fre 1234567 c+wAF_Fre
05 58 07 58 NAU 5955 210 28-03-2010 31-10-2010 500 RNW Dut 1234567 w+c+eEU
05 59 06 57 SMG 6035 4 28-03-2010 31-10-2010 250 RNW Dut 1234567 c+seEU
05 59 07 03 NAU 9895 190 01-09-2010 31-10-2010 500 RNW Dut 1234567 sEU
06 57 07 57 NAU 6035 186 28-03-2010 31-10-2010 500 RNW Dut 23456 It/Ger/Swis
06 57 08 00 NAU 6035 186 28-03-2010 31-10-2010 500 RNW Dut 1 7 It/Ger/Swis
06 59 08 00 SMG 11935 253 28-03-2010 31-10-2010 250 RNW Dut 1234567 swEU/nwAF
07 03 07 57 SIN 9895 40 01-09-2010 31-10-2010 250 RNW Dut 1234567 sEU
07 57 10 00 ISS 6035 95 28-03-2010 31-10-2010 250 RNW Dut 23456 It/Ger/Swis
07 58 10 00 HB 5955 190 28-03-2010 31-10-2010 350 RNW Dut 1234567 w+c+eEU
07 59 10 00 ORF 1296 96 28-03-2010 31-10-2010 300 RNW Dut 23456 Benelux
07 59 10 00 WER 6120 255 28-03-2010 31-10-2010 250 RNW Dut 23456 ZFr/Sp/Port
08 00 09 59 BON 9855 230 28-03-2010 31-10-2010 250 DWL Ger 1234567 NZ/AU
08 00 10 00 NAU 9895 230 28-03-2010 31-10-2010 500 RNW Dut 1 7 France
08 59 09 27 SAI 9410 180 28-03-2010 31-10-2010 100 RNW Dut 1234567 eAU/INDONe
09 29 10 00 BON 6020 110 28-03-2010 31-10-2010 250 RNW Dut 234567 SUR
09 59 10 57 PHT 12065 349 28-03-2010 31-10-2010 250 RNW Eng 1234567 ChinaEast
09 59 10 57 PHT 15110 283 28-03-2010 31-10-2010 250 RNW Eng 1234567 sAS
09 59 10 57 TIN 11895 267 28-03-2010 31-10-2010 250 RNW Eng 1234567 seAs/Phil
10 00 10 30 BON 6195 210 28-03-2010 31-10-2010 250 NHK Spa 1234567 sAMnw
10 00 12 00 BON 5905 180 28-03-2010 31-10-2010 250 DWL Ger 1234567 CAR
10 00 16 57 NAU 5955 210 28-03-2010 31-10-2010 500 RNW Dut 1 w+c+eEU
10 00 16 57 NAU 9895 230 28-03-2010 31-10-2010 500 RNW Dut 1 swEU
10 59 11 27 BON 6165 320 28-03-2010 31-10-2010 250 RNW Spa 1234567 CAR/Florida
10 59 11 27 PHT 7360 21 28-03-2010 31-10-2010 250 RNW Dut 1234567 FE
10 59 11 27 TIN 9795 267 28-03-2010 31-10-2010 250 RNW Dut 1234567 seAs/IndPhi
10 59 11 57 DHA 17505 110 28-03-2010 31-10-2010 500 RNW Ind 1234567 INDONwc
10 59 11 57 SNG 9670 140 28-03-2010 31-10-2010 250 RNW Ind 1234567 INDON_JAVA
11 29 11 57 BON 6165 210 28-03-2010 31-10-2010 250 RNW Spa 1234567 cAM/sAMnw
11 59 12 27 BON 9715 290 28-03-2010 31-10-2010 250 RNW Spa 1234567 MEX/cAM
11 59 12 57 SNG 11850 90 28-03-2010 31-10-2010 250 RNW Ind 1234567 INDONce
11 59 12 27 BON 9895 230 28-03-2010 31-10-2010 250 RNW Spa 1234567 sAMw
12 30 13 00 MDC 17690 305 28-03-2010 31-10-2010 250 NHK Fre 1234567 c+wAF
12 59 13 27 PHT 9650 200 28-03-2010 31-10-2010 250 RNW Dut 1234567 IND/wAU
12 59 13 27 PHT 12085 283 28-03-2010 31-10-2010 250 RNW Dut 1234567 sAS
13 00 14 00 MDC 13580 359 28-03-2010 31-10-2010 250 IBB Som 1234567 ME/neAF
13 00 14 00 MDC 17670 60 28-03-2010 31-10-2010 250 AWR Vie 1234567 eAS
13 59 15 57 MDC 11835 50 28-03-2010 31-10-2010 250 RNW Eng 1234567 sAS
13 59 15 57 MDC 15745 35 28-03-2010 31-10-2010 250 RNW Eng 1234567 Ind/Pak/Ban
14 00 14 30 MDC 17560 45 28-03-2010 31-10-2010 250 VOT Bod 1234567 sAS
14 30 15 30 MDC 3215 20 28-03-2010 31-10-2010 50 AWR Mlg 1234567 MDC
14 30 15 30 MDC 17625 55 28-03-2010 31-10-2010 250 DVB Mya 1234567 seAS
14 59 15 57 WER 13700 120 28-03-2010 31-10-2010 500 RNW Dut 1234567 Greece/Turk
14 59 16 57 NAU 5955 210 28-03-2010 31-10-2010 500 RNW Dut 234567 w+c+eEU
14 59 16 57 NAU 9895 230 28-03-2010 31-10-2010 500 RNW Dut 234567 swEU
14 59 16 57 WER 13700 240 28-03-2010 31-10-2010 500 RNW Dut 1234567 swEU
15 29 17 27 MDC 11510 330 01-10-2010 31-10-2010 250 PNW Mul 1234567 Darfur
15 29 17 27 WER 13730 150 28-03-2010 31-10-2010 250 PNW Mul 1234567 Darfur
15 59 16 27 SNG 9625 315 28-03-2010 31-10-2010 100 RNW Dut 1234567 sAS
16 00 17 00 MDC 9590 320 28-03-2010 31-10-2010 250 YFR Swa 1234567 eAF
16 00 17 00 MDC 13570 300 28-03-2010 31-10-2010 250 IBB Eng 1234567 eAF
16 30 16 55 MDC 3215 20 28-03-2010 31-10-2010 50 FLM Mlg 1234567 MDC
16 59 17 27 MDC 6020 255 28-03-2010 31-10-2010 250 RNW Dut 1234567 sAF
16 59 17 27 NAU 15720 155 28-03-2010 31-10-2010 500 RNW Dut 1234567 eAF
16 59 17 27 TRM 9895 300 28-03-2010 31-10-2010 250 RNW Dut 1234567 ME/eAF
16 59 17 27 WER 15710 180 28-03-2010 31-10-2010 500 RNW Dut 1234567 cAF
16 59 17 57 MDC 7395 240 28-05-2010 31-10-2010 50 YFR Zulu 1234567 sAF
17 00 18 00 MDC 11605 265 28-03-2010 31-10-2010 250 IBB Mul 1234567 Zimbabwe
17 59 18 57 MDC 6020 255 28-03-2010 31-10-2010 250 RNW Eng 1234567 sAF
17 59 18 57 WER 15535 150 28-03-2010 31-10-2010 500 RNW Eng 1234567 eAF
18 00 18 30 MDC 15740 275 28-03-2010 31-10-2010 250 IBB Por 23456 sAF
18 00 19 00 MDC 7395 320 28-03-2010 31-10-2010 250 YFR Eng 1234567 EAF
18 30 19 00 MDC 9815 295 28-03-2010 31-10-2010 250 IBB Fre 1234567 wAF
18 30 20 30 BON 17550 90 28-03-2010 31-10-2010 250 IBB Fre 1234567 wAF
18 59 20 57 ISS 11970 145 28-03-2010 31-10-2010 500 RNW Eng 1234567 c+eAF
18 59 20 57 KIG 11610 280 28-03-2010 31-10-2010 250 RNW Eng 1234567 wAF_Eng
18 59 20 57 MDC 7425 270 28-03-2010 31-10-2010 250 RNW Eng 1234567 c+sAF
19 00 20 00 MDC 7395 320 28-03-2010 31-10-2010 250 YFR Eng 1234567 eAF
19 00 21 00 BON 15755 320 28-03-2010 31-10-2010 100 TDP Mul 1234567 USAMexCar
(DRM)
19 59 22 00 KCH 6040 275 29-08-2010 31-10-2010 500 RNW Dut 1234567 w+swEU+CIsl
19 59 22 00 NAU 6125 225 31-05-2010 29-08-2010 500 RNW Dut 1234567 swEU
20 00 20 30 MDC 9495 320 28-03-2010 31-10-2010 250 RSW Swe 1234567 eAF
20 30 21 00 MDC 9495 320 28-03-2010 31-10-2010 250 RSW Eng 1234567 eAF
20 59 21 27 BON 17605 182 28-03-2010 31-10-2010 250 RNW Dut 1234567 sAM
20 59 21 27 SMG 5930 234 28-03-2010 31-10-2010 250 RNW Dut 1234567 nw+wAF
21 00 21 30 MDC 7460 280 28-03-2010 31-10-2010 250 RSW Swe 1234567 w/c/sAF
21 30 22 00 MDC 7460 280 28-03-2010 31-10-2010 250 RSW Eng 1234567 w/c/sAF
21 59 22 27 BON 15540 133 28-03-2010 31-10-2010 250 RNW Dut 1234567 SUR/BRAZ
21 59 22 27 KIG 9500 280 28-03-2010 31-10-2010 250 RNW Dut 1234567 wAF
21 59 22 57 PHT 9475 200 28-03-2010 31-10-2010 250 RNW Ind 1234567 INDONc
21 59 22 57 SAI 15280 225 28-03-2010 31-10-2010 100 RNW Ind 1234567 INDONe
22 00 23 00 MDC 7380 85 28-03-2010 31-10-2010 250 DWL Ind 1234567 INDON
22 00 24 00 BON 15265 170 28-03-2010 31-10-2010 250 NHK Jpn 1234567 sAM
22 59 23 27 BON 17605 170 28-03-2010 31-10-2010 250 RNW Dut 1234567 sAM_Spa1
22 59 23 57 SNG 6120 140 28-03-2010 31-10-2010 250 RNW Ind 1234567 INDON_JAVA
23 59 00 27 BON 6140 180 30-04-2010 30-10-2010 250 RNW Dut 1234567 CAR
23 59 01 57 BON 6165 210 27-03-2010 30-10-2010 250 RNW Spa 1234567 sAMnw
23 59 01 57 GB 7325 160 27-03-2010 30-10-2010 250 RNW Spa 1234567 CAR

 

Abbreviations Start/End: Times in UTC when transmitter is switched on/off.
Sites:  BON=Bonaire, Antilles - DHA=Dhabbaya, UAE - GB=Greenville, NC (Site B) - HB=Hörby, Sweden - ISS=Issoudun, France - KCH=Kishinev, Moldova - KIG=Kigali, Rwanda - MDC=Madagascar - MOS=Moscow, Russia - NAU=Nauen, Germany - ORF=Orfordness, UK - PHT=Tinang, Philippines - SAI=Agingan Pt, Saipan - SIN=Sines, Portugal - SKN=Skelton, UK - SMG = Santa Maria di Galeria, Italy - SNG=Singapore - TIN=Tinian Islands - TRM=Trincomalee, Sri Lanka - WER=Wertachtal, Germany.
Az: Azimuth (beam) of antenna
Org: AWR=Adventist World Radio - DVB=Democratic Voice of Burma - DWL=Deutsche Welle - FLM=Fiangonana Loterana Malagasy (Malagasy Lutheran Church) - IBB=International Broadcasting Bureau (USA) - NHK=Radio Japan - PNW=Press Now - RNW=Radio Netherlands Worldwide - RSW=Radio Sweden - RVP=Radio Voice of the People - TDP=The Disco Palace - VAT=Vatican Radio - VOT=Voice of Tibet - YFR=Family Radio.
Lang: Ara=Arabic - Bod=Tibetan - Dut = Dutch - Eng=English - Fre=French - Ger=German - Ind=Indonesian - Jpn=Japanese - Kur=Kurdish - Mlg=Malagasy - Mul=Multilingual - Mya=Burmese - Por=Portuguese - Som=Somali - Spa=Spanish = Swa=Swahili - Swe=Swedish - Tib=Tibetan - Vie-Vietnamese.
Days: 1=Sunday - 2=Monday - 3=Tuesday - 4=Wednesday - 5=Thursday - 6=Friday - 7=Saturday.

Video highlights

Homs: where is the UN?
The citizens of Homs in Syria are under attack and are asking the UN for...
In from Holland
On this week's show: winter weather takes hold of the country, we find out...

RNW on Facebook

Sign up for our newsletters

Email news bulletin

What's on - Programme Preview

Press Review - of the leading Dutch newspapers every weekday

Media Network

Euro Hit 40 - Europe's No. 1 chart show

RNW - News and analysis from the Netherlands in 10 languages, worldwide 24/7 on radio, television and online