Radio Netherlands Worldwide

SSO Login

More login possibilities:

Close
  • Facebook
  • Flickr
  • Twitter
  • Google
  • LinkedIn
Home
Sunday 12 February RNW - NEWS AND ANALYSIS FROM THE NETHERLANDS IN 10 LANGUAGES, WORLDWIDE 24/7 ON RADIO, TV AND ONLINE
Shortwave antennas
Andy Sennitt's picture
Map
Hilversum, Netherlands
Hilversum, Netherlands

RNW frequency schedule summer 2009

Published on : 22 May 2009 - 12:56pm | By Andy Sennitt
More about:

The data below is extracted from the database of our operating schedule effective 29 March 2009, supplied by the Programme Distribution Department. Abbreviations are in accordance with the ITU standards. See bottom of page for explanation. Last updated: 25 September 2009.

Click here for the new schedule effective from 25 October 2009
 

Start End Site kHz Az From To kW Org Lan Days Target
01 59 02 27 BON 6190 341 29-03-2009 25-10-2009 250 RNW Dut 1234567 nAMe
01 59 03 57 BON 6165 290 29-03-2009 25-10-2009 250 RNW Spa 1234567 MEX/cAM
02 00 02 30 MDC 11550 50 29-03-2009 25-10-2009 250 RSW Swe 1234567 sAS
02 00 04 00 BON 11935 170 29-03-2009 25-10-2009 250 NHK Jpn 1234567 sAM
02 30 03 00 BON 9660 170 29-03-2009 25-10-2009 250 NHK Por 1234567 sAM
02 30 03 00 MDC 11550 50 29-03-2009 25-10-2009 250 RSW Eng 1234567 sAS
02 30 03 30 MDC 3215 20 29-03-2009 25-10-2009 50 AWR Mlg 1234567 MDC
02 59 03 27 BON 6190 335 29-03-2009 25-10-2009 250 RNW Dut 1234567 nAMc
02 59 03 59 MDC 9660 335 29-03-2009 25-10-2009 250 VAT Mul 1234567 eAF
03 29 03 57 BON 6190 210 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAMnw
03 59 04 27 BON 5975 290 29-03-2009 25-10-2009 250 RNW Dut 1234567 MEX/CAR
04 00 04 30 BON 6195 210 29-03-2009 25-10-2009 250 NHK Spa 1234567 sAMnw
04 00 04 30 MDC 9885 335 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
04 00 04 30 MDC 12080 335 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
04 00 05 00 MDC 9895 265 29-03-2009 25-10-2009 250 RVP Mul 1234567 Zimbabwe
04 29 05 27 DHA 13800 255 29-03-2009 25-10-2009 500 PNW Mul 1234567 Darfur
04 29 05 27 MDC 13840 330 29-03-2009 25-10-2009 250 PNW Mul 1234567 Darfur
04 30 05 00 MDC 12080 335 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
04 59 05 27 BON 6165 320 29-03-2009 25-10-2009 250 RNW Dut 1 nAMw
04 59 05 30 BON 6165 320 29-03-2009 25-10-2009 250 RNW Dut 234567 nAMw
04 59 05 57 ISS 9835 30 01-06-2009 01-09-2009 500 RNW Dut 1234567 nEU/Baltic
04 59 05 57 MOS 6015 245 29-03-2009 25-10-2009 300 RNW Dut 1234567 swEU
04 59 05 57 NAU 6125 243 29-03-2009 25-10-2009 250 RNW Dut 1234567 c+wEU
04 59 05 57 NAU 9895 160 29-03-2009 25-10-2009 250 RNW Dut 1234567 seEU
04 59 05 57 SIN 5955 40 29-03-2009 25-10-2009 250 RNW Dut 1234567 c+wEU
04 59 06 57 ISS 11935 111 29-03-2009 25-10-2009 250 RNW Dut 1234567 seEU
05 00 05 31 BON 6195 290 29-03-2009 25-10-2009 250 NHK Spa 1234567 cAM/CAR
05 00 06 00 MDC 15380 359 29-03-2009 30-09-2009 250 IBB Kur 1234567 Kurdistan
05 00 06 00 MDC 17770 359 01-10-2009 25-10-2009 250 IBB Kur 1234567 Kurdistan
05 30 06 00 MDC 13710 305 29-03-2009 25-10-2009 250 IBB Fre 23456 wAF
05 57 07 58 SKN 5955 110 29-03-2009 25-10-2009 250 RNW Dut 234567 c+wEU
05 57 08 00 SKN 5955 110 29-03-2009 25-10-2009 250 RNW Dut 1 c+wEU
05 59 06 57 NAU 6035 215 29-03-2009 25-10-2009 250 RNW Dut 1234567 c+wEU
05 59 06 57 NAU 9895 226 29-03-2009 25-10-2009 250 RNW Dut 1234567 swEU
06 57 07 57 HB 9895 220 29-03-2009 25-10-2009 500 RNW Dut 1234567 swEU
06 59 07 57 NAU 6035 186 29-03-2009 25-10-2009 250 RNW Dut 234567 sEU
06 59 07 57 WER 6120 300 29-03-2009 25-10-2009 250 RNW Dut 234567 UK
06 59 07 57 WER 11935 240 29-03-2009 25-10-2009 250 RNW Dut 234567 swEU/nwAF
06 59 08 00 NAU 6035 186 29-03-2009 25-10-2009 250 RNW Dut 1 sEU
06 59 08 00 WER 6120 300 29-03-2009 25-10-2009 250 RNW Dut 1 UK
06 59 08 00 WER 11935 240 29-03-2009 25-10-2009 250 RNW Dut 1 swEU/nwAF
07 57 10 00 HB 9895 220 29-03-2009 25-10-2009 500 RNW Dut 1 swEU
07 57 10 00 NAU 9895 221 01-06-2009 01-09-2009 250 RNW Dut 7 France
07 58 10 00 HB 5955 190 29-03-2009 25-10-2009 350 RNW Dut 23456 c+wEU
07 58 10 00 WER 5955 210 01-06-2009 01-09-2009 250 RNW Dut 7 c+wEU
07 59 10 00 ISS 6035 95 29-03-2009 25-10-2009 250 RNW Dut 23456 c+seEU
07 59 10 00 ORF 1296 96 29-03-2009 25-10-2009 300 RNW Dut 23456 Benelux
07 59 10 00 WER 6120 255 29-03-2009 25-10-2009 250 RNW Dut 23456 France
08 00 9 00 BON 9855 230 29-03-2009 25-10-2009 250 DWL Ger 1234567 NZ/AU
08 00 10 00 HB 5955 190 29-03-2009 25-10-2009 350 RNW Dut 1 c+wEU
08 29 8 57 SAI 9790 165 29-03-2009 25-10-2009 100 RNW Dut 1234567 NZ/eAU/INDe
08 59 9 27 SAI 9790 180 29-03-2009 25-10-2009 100 RNW Dut 1234567 eAU/INDONe
09 00 10 00 BON 5905 210 29-03-2009 25-10-2009 250 DWL Ger 1234567 NZ/AU
09 29 10 15 BON 6020 110 29-03-2009 25-10-2009 250 RNW Dut 234567 SUR
09 30 10 00 BON 9660 170 29-03-2009 25-10-2009 250 NHK Por 1234567 BRAZ
09 59 10 57 KHB 12065 218 29-03-2009 25-10-2009 100 RNW Eng 1234567 ChinaEast
09 59 10 57 PHT 15110 283 29-03-2009 25-10-2009 250 RNW Eng 1234567 eAS
09 59 10 57 TIN 11895 267 29-03-2009 25-10-2009 250 RNW Eng 1234567 e+seAS
10 00 10 30 BON 6195 210 29-03-2009 25-10-2009 250 NHK Spa 1234567 MEX
10 00 12 00 BON 5905 180 29-03-2009 25-10-2009 250 DWL Ger 1234567 CAR
10 00 16 57 WER 5955 210 01-06-2009 01-09-2009 250 RNW Dut 1234567 c+wEU
10 00 16 57 WER 5955 210 01-09-2009 25-10-2009 250 RNW Dut 1 c+wEU
10 00 16 57 WER 9895 240 01-06-2009 01-09-2009 250 RNW Dut 1234567 swEU
10 00 16 57 WER 9895 240 01-09-2009 25-10-2009 250 RNW Dut 1 swEU
10 59 11 27 BON 6165 320 29-03-2009 25-10-2009 250 RNW Spa 1234567 CAR/Florida
10 59 11 57 DHA 17505 110 29-03-2009 25-10-2009 500 RNW Ind 1234567 INDONwc
10 59 12 57 SNG 9795 140 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
11 29 11 57 BON 6165 210 29-03-2009 25-10-2009 250 RNW Spa 1234567 cAM/sAMnw
11 59 12 27 BON 9715 290 29-03-2009 25-10-2009 250 RNW Spa 1234567 MEX/cAM
11 59 12 27 BON 9895 230 29-03-2009 25-10-2009 250 RNW Spa 1234567 cAM/sAMnw
11 59 12 57 DHA 15640 110 29-03-2009 25-10-2009 500 RNW Ind 1234567 INDONwc
11 59 12 57 SNG 11920 90 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONce
11 59 14 59 NAU 13700 230 04-07-2009 27-07-2009 500 RNW Dut 1234567 swEU
11 59 14 59 NAU 13700 140 04-07-2009 27-07-2009 500 RNW Dut 1234567 Greece/Turk
11 59 16 00 ISS 7235 60 04-07-2009 27-07-2009 250 RNW Dut 1234567 c+wEU
11 59 16 00 ISS 13825 30 04-07-2009 27-07-2009 250 RNW Dut 1234567 nEU
11 59 16 00 WER 9595 300 04-07-2009 27-07-2009 100 RNW Dut 1234567 wEU
12 29 12 57 TIN 9350 267 29-03-2009 25-10-2009 250 RNW Dut 1234567 seAS
12 59 13 27 MDC 17585 45 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAS
12 59 13 27 P.K 5910 247 29-03-2009 25-10-2009 250 RNW Dut 1234567 FE/e+seAS
12 59 13 27 PHT 9650 200 29-03-2009 25-10-2009 250 RNW Dut 1234567 seAS/wAU/IN
12 59 13 27 PHT 12085 283 29-03-2009 25-10-2009 250 RNW Dut 1234567 seAS/India
13 00 14 00 MDC 15170 359 29-03-2009 25-10-2009 250 IBB Som 1234567 ME/neAF
13 00 14 00 MDC 17670 60 29-03-2009 25-10-2009 250 AWR Vie 1234567 eAS
13 30 14 30 MDC 17560 45 29-03-2009 25-10-2009 250 VOT Tib 1234567 sAS
13 59 14 57 TAC 9345 131 29-03-2009 25-10-2009 100 RNW Eng 1234567 seAS/India
13 59 15 57 DB 5825 125 29-03-2009 25-10-2009 100 RNW Eng 1234567 seAS/India
13 59 15 57 MDC 11835 50 29-03-2009 25-10-2009 250 RNW Eng 1234567 sAS
13 59 15 57 MDC 15815 35 29-03-2009 25-10-2009 250 RNW Eng 1234567 sAS
13 59 15 57 TAC 7530 131 29-03-2009 25-10-2009 100 RNW Eng 1234567 seAS/India
14 30 15 30 MDC 3215 20 29-03-2009 25-10-2009 50 AWR Mlg 1234567 MDC
14 30 15 30 MDC 17625 55 29-03-2009 25-10-2009 250 DVB Bur 1234567 seAS
14 59 15 57 NAU 13700 230 29-03-2009 25-10-2009 500 RNW Dut 1234567 swEU
14 59 15 57 NAU 13700 140 29-03-2009 25-10-2009 500 RNW Dut 1234567 Greece/Turk
14 59 16 57 WER 5955 210 01-09-2009 25-10-2009 250 RNW Dut 234567 c+wEU
14 59 16 57 WER 9895 240 01-09-2009 25-10-2009 250 RNW Dut 234567 swEU
15 29 17 27 MDC 11500 330 29-03-2009 25-10-2009 250 PNW Mul 1234567 Darfur
15 29 17 27 WER 13730 150 29-03-2009 25-10-2009 500 PNW Mul 1234567 Darfur
15 57 16 57 NAU 13700 230 01-06-2009 01-09-2009 500 RNW Dut 1234567 swEU
15 57 16 57 NAU 13700 140 01-06-2009 01-09-2009 500 RNW Dut 1234567 Greece/Turk
16 00 17 00 MDC 9590 320 29-03-2009 25-10-2009 250 YFR Swa 1234567 eAF
16 00 17 00 MDC 13570 300 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
16 30 16 55 MDC 3215 20 29-03-2009 25-10-2009 50 FLM Mlg 1234567 MDC
16 59 17 27 MDC 9895 335 29-03-2009 25-10-2009 250 RNW Dut 1234567 eAF
16 59 17 27 WER 11665 120 29-03-2009 25-10-2009 500 RNW Dut 1234567 ME
17 00 18 00 MDC 11605 265 29-03-2009 25-10-2009 250 IBB Mul 1234567 Zimbabwe
17 29 17 57 MDC 6020 255 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAF
17 29 17 57 MDC 9895 300 29-03-2009 25-10-2009 250 RNW Dut 1234567 cAF
17 59 18 57 MDC 6020 255 29-03-2009 25-10-2009 250 RNW Eng 1234567 sAF
17 59 18 57 RMP 13820 105 29-03-2009 25-10-2009 500 RNW Ara 23456 ME
17 59 19 57 WER 15535 150 29-03-2009 25-10-2009 500 RNW Eng 1234567 eAF
18 00 18 30 MDC 15740 275 15-06-2009 25-10-2009 250 IBB Por 23456 sAF
18 00 18 30 MDC 15730 275 09-06-2009 12-06-2009 250 IBB Por 23456 sAf
18 00 19 00 MDC 7395 320 29-03-2009 25-10-2009 250 YFR Eng 1234567 eAF
18 30 19 00 MDC 9815 295 29-03-2009 25-10-2009 250 IBB Fre 1234567 wAF
18 30 20 30 BON 17550 90 29-03-2009 25-10-2009 250 IBB Fre 1234567 wAF
18 59 19 57 DHA 9480 215 29-03-2009 25-10-2009 500 RNW Eng 1234567 eAF
18 59 19 57 ISS 9895 121 29-03-2009 25-10-2009 500 RNW Ara 23456 ME
18 59 19 57 ISS 11660 183 29-03-2009 25-10-2009 500 RNW Eng 1234567 wAF
18 59 19 57 NAU 15335 183 29-03-2009 25-10-2009 500 RNW Eng 1234567 wAF
18 59 20 57 MDC 5905 305 29-03-2009 25-10-2009 250 RNW Eng 1234567 eAF
18 59 20 57 MDC 7425 270 29-03-2009 25-10-2009 250 RNW Eng 1234567 c+sAF
19 00 20 00 MDC 7395 320 29-03-2009 25-10-2009 250 YFR Eng 1234567 eAF
19 00 21 00 MDC 6020 255 29-03-2009 25-10-2009 50 YFR Eng 1234567 sAF
19 59 20 57 ISS 11610 183 29-03-2009 25-10-2009 500 RNW Eng 1234567 wAF
19 59 22 00 NAU 6125 225 29-03-2009 25-10-2009 250 RNW Dut 1234567 swEU
19 59 22 00 ORF 1296 96 01-06-2009 01-09-2009 300 RNW Dut 1234567 c+wEU
20 00 20 30 MDC 7395 320 29-03-2009 25-10-2009 250 RSW Swe 1234567 eAF
20 00 22 00 KCH 6040 275 01-09-2009 25-10-2009 500 RNW Dut 1234567 EU
20 00 22 00 RMP 6040 110 01-06-2009 01-09-2009 500 RNW Dut 1234567 c+seEU
20 30 21 00 MDC 7395 320 29-03-2009 25-10-2009 250 RSW Eng 1234567 eAF
20 59 21 27 BON 17605 182 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAMw
20 59 21 27 ISS 5970 200 29-03-2009 25-10-2009 500 RNW Dut 1234567 nwAF
20 59 21 27 NAU 9895 320 01-06-2009 01-09-2009 250 RNW Dut 1234567 IJsland
20 59 21 57 SMG 5930 225 29-03-2009 25-10-2009 250 RNW Ara 1234567 nAFw
21 00 21 30 MDC 7395 280 29-03-2009 25-10-2009 250 RSW Swe 1234567 cAF
21 30 22 00 MDC 7395 280 29-03-2009 25-10-2009 250 RSW Eng 1234567 cAF
21 59 22 27 BON 15540 133 29-03-2009 25-10-2009 250 RNW Dut 1234567 SUR/BRAZ
21 59 22 27 BON 17605 170 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAM
21 59 22 57 PHT 7395 200 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
21 59 23 57 PHT 9475 200 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
21 59 23 57 SAI 15280 225 29-03-2009 25-10-2009 100 RNW Ind 1234567 INDONce
22 00 23 00 MDC 7380 85 29-03-2009 25-10-2009 250 DWL Ind 1234567 INDON
22 00 24 00 BON 15265 170 29-03-2009 25-10-2009 250 NHK Jpn 1234567 sAM
22 59 23 27 BON 6165 180 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAMn/CAR
22 59 23 57 SNG 6120 140 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
22 59 23 57 GUF 9495 196 01-06-2009 25-10-2009 250 RNW Spa 1234567 sAMs
22 59 23 59 GB 9450 160 29-03-2009 25-10-2009 250 RNW Spa 1234567 sAMn/CAR
23 59 01 57 BON 6165 210 28-03-2009 24-10-2009 250 RNW Spa 1234567 cAM/sAMn
23 59 01 57 SIN 7325 255 28-03-2009 24-10-2009 250 RNW Spa 1234567 sAMn/CAR
23 59 01 57 SIN 9450 255 28-03-2009 24-10-2009 250 RNW Spa 1234567 sAMn/CAR

Abbreviations Start/End: Times in UTC when transmitter is switched on/off.
Sites:  BON=Bonaire, Antilles - DB=Dushanbe, Tajkistan - DHA=Dhabbaya, UAE - GB=Greenville, NC (Site B) - HB=Hörby, Sweden - ISS=Issoudun, France - KCH=Kishinev, Moldova - KHB=Khabarovsk, Russia - MDC=Madagascar - MOS=Moosbrunn, Austria - NAU=Nauen, Germany - ORF=Orfordness, UK - PHT=Tinang, Philippines - P.K=Petropavlovsk Kamachatskiy, Russia - RMP=Rampisham, UK - SAI=Agingan Pt, Saipan - SIN=Sines, Portugal - SKN=Skelton, UK - SMG = Santa Maria di Galeria, Italy - SNG=Singapore - TAC=Tashkent, Uzbekistan - TIN=Tinian Islands - WER=Wertachtal, Germany.
Az: Azimuth (beam) of antenna
Org: AWR=Adventist World Radio - DVB=Democratic Voice of Burma - DWL=Deutsche Welle - FLM=Fiangonana Loterana Malagasy (Malagasy Lutheran Church - IBB=International Broadcasting Bureau (USA) - NHK=Radio Japan - PNW=Press Now (Radio Darbanga) - RNW=Radio Netherlands Worldwide - RSW=Radio Sweden - RVP=Radio Voice of the People - SOM=Somali - VAT=Vatican Radio - VOT=Voice of Tibet - YFR=Family Radio.
Lang: Ara=Arabic - Bur=Burmese - Dut = Dutch - Eng=English - Fre=French - Ger=German - Ind=Indonesian - Jpn=Japanese - Kur=Kurdish - Mlg=Malagasy - Mul=Multilingual - Por=Portuguese - Spa=Spanish = Swa=Swahili - Swe=Swedish - Tib=Tibetan - Vie-Vietnamese.
Days: 1=Sunday - 2=Monday - 3=Tuesday - 4=Wednesday - 5=Thursday - 6=Friday - 7=Saturday.

 

Discussion

Post new comment

Please be reminded all comments must be in English, short and to the point - guideline 250 words. Abusive and inappropriate comments will be removed.

The content of this field is kept private and will not be shown publicly.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <p> <br>
  • Lines and paragraphs break automatically.
  • Web page addresses and e-mail addresses turn into links automatically.

More information about formatting options

Video highlights

Homs: where is the UN?
The citizens of Homs in Syria are under attack and are asking the UN for...
In from Holland
On this week's show: winter weather takes hold of the country, we find out...

RNW on Facebook

Sign up for our newsletters

Email news bulletin

What's on - Programme Preview

Press Review - of the leading Dutch newspapers every weekday

Media Network

Euro Hit 40 - Europe's No. 1 chart show

RNW - News and analysis from the Netherlands in 10 languages, worldwide 24/7 on radio, television and online